Dear Customer,

Beginning February 6th, 2023, our New Fuel Surcharge (FSC), at 40%, will apply to each load pulled by Supra.

Supra National Express, Inc. implemented a new fuel surcharge structure to all drayage shipments in July. The adjustment is made according to the table below.  The fuel surcharge is based on the California price per gallon of diesel fuel as stated by the U.S. Department of Energy in their monthly Monday reports.

You can also check the index at the Federal Energy Department’s website.

BETWEEN APPLICABLE FSC% BETWEEN APPLICABLE FSC%
$2.00 $2.95 20 $5.56 $5.70 41
$2.96 $3.10 21 $5.71 $5.85 42
$3.11 $3.25 22 $5.86 $6.05 43
$3.26 $3.35 23 $6.06 $6.20 44
$3.36 $3.50 24 $6.21 $6.40 45
$3.51 $3.65 25 $6.41 $6.55 46
$3.66 $3.80 26 $6.56 $6.75 47
$3.81 $3.95 27 $6.76 $6.90 48
$3.96 $4.10 28 $6.91 $7.00 49
$4.11 $4.20 29 $7.01 $7.10 50
$4.21 $4.35 30 $7.11 $7.25 51
$4.36 $4.45 31 $7.26 $7.35 52
$4.46 $4.55 32 $7.36 $7.50 53
$4.56 $4.70 33 $7.51 $7.60 54
$4.71 $4.80 34 $7.61 $7.75 55
$4.81 $4.95 35 $7.76 $7.85 56
$4.96 $5.05 36 $7.86 $8.00 57
$5.06 $5.20 37 $8.01 $8.10 58
$5.21 $5.30 38 $8.11 $8.25 59
$5.31 $5.40 39 $8.26 $8.40 60
$5.41 $5.55 ⇒    40   ⇐ 

 

Our FSC will be updated every first Monday of each month and posted on our website: https://www.snecorp.com/blog/

Best regards,

Humberto Linares
Director of Business Development
562.419.4668 | hl@snecorp.com