About Our Fuel Surcharge (FSC)

As a leading transportation company committed to providing efficient and reliable services across the West Coast, we understand the impact fluctuating fuel prices can have on our customers. We aim to be transparent and clear about current market conditions. Our Fuel Surcharge (FSC) is updated the first Monday of each month and posted on our blog.

Dear Customer

As of February 3rd, 2025, the Fuel Surcharge (FSC) will be set at 34%, applied to each load pulled by Supra. This structure, implemented for drayage shipments on July 22nd, is based on the California diesel fuel price per gallon, reported on the first Monday of each month by the U.S. Department of Energy. Adjustments follow the table below:

The FSC is updated on the first Monday of each month and will be posted at: www.snecorp.com/fuel-surcharge-update

For more details, please visit: U.S. Energy Information Administration (EIA)

BETWEEN APPLICABLE FSC% BETWEEN APPLICABLE FSC%
$2.00 $2.95 20 $5.56 $5.70 41
$2.96 $3.10 21 $5.71 $5.85 42
$3.11 $3.25 22 $5.86 $6.05 43
$3.26 $3.35 23 $6.06 $6.20 44
$3.36 $3.50 24 $6.21 $6.40 45
$3.51 $3.65 25 $6.41 $6.55 46
$3.66 $3.80 26 $6.56 $6.75 47
$3.81 $3.95 27 $6.76 $6.90 48
$3.96 $4.10 28 $6.91 $7.00 49
$4.11 $4.20 29 $7.01 $7.10 50
$4.21 $4.35 30 $7.11 $7.25 51
$4.36 $4.45 31 $7.26 $7.35 52
$4.46 $4.55 32 $7.36 $7.50 53
$4.56 $4.70 33 $7.51 $7.60 54
$4.71 $4.80 ⇒    34    ⇐  $7.61 $7.75 55
$4.81 $4.95 35 $7.76 $7.85 56
$4.96 $5.05 36 $7.86 $8.00 57
$5.06 $5.20     37     $8.01 $8.10 58
$5.21 $5.30 38 $8.11 $8.25 59
$5.31 $5.40 39 $8.26 $8.40 60
$5.41 $5.55 40

Your Next Successful Journey Starts Here

We provide all the tools you need for a more streamlined, cost-effective operation.

request-cargo-quote-icon-new

Request Cargo Quote

become-a-customer-icon-new

Become a Customer

join-driver-network-icon-new

Join Driver Network

become-a-company-driver-icon-new

Become a Carrier Partner